Third B.D.S SEMESTER : 19 Aug to 30 December
BATCH | DATE | DATE | DATE | DATE | ||||
From | To | From | To | From | To | From | To | |
19-Aug | 27-Sep | 28-Sep | 11-Nov | 12-Nov | 20-Nov | 21-Nov | 30-Dec | |
A | OD(A1) | OS(A1) | Prostho | Cons (A1) | Pedo(A1) | Perio(A1) | PHD(A1) | |
Till 07 Sep | Till 28 Nov | Till 10 Dec | ||||||
OS(A2) | OD(A2) | Pedo(A2) | Cons (A2) | PHD (A2) | Perio(A2) | |||
B | Perio(B1) | PHD(B1) | OD(B1) | OS(B1) | Prostho | Cons (B1) | Pedo(B1) | |
Till 07 Sep | Till 19 Oct | Till 10 Dec | ||||||
PHD (B2) | Perio(B2) | OS(B2) | OD(B2) | Pedo(B2) | Cons (B2) | |||
C | Cons (C1) | Pedo(C1) | Perio(C1) | PHD(C1) | OD(C1) | OS(C1) | Prostho | |
Till 07 Sep | Till 19 Oct | Till 28 Nov | ||||||
Pedo(C2) | Cons (C2) | PHD (C2) | Perio(C2) | OS(C2) | OS(C2) | |||
D | Prostho | Cons (D1) | Pedo(D1) | Perio(D1) | PHD(D1) | OD(D1) | OS(D1) | |
Till 19 Oct | Till 28 Nov | Till 10 Dec | ||||||
Pedo(D2) | Cons (D2) | PHD (D2) | Perio(D2) | OS(D2) | OS(D2) |
Batch | Roll No | Batch | Roll No | |
A | 01 to 22 | C | 45 to 66 | |
A1 | 01 to11 | C1 | 45 to 55 | |
A2 | 12 to 22 | C2 | 56 to 66 | |
B | 23 to 44 | D | 67 to 90 | |
B1 | 23 to 33 | D1 | 67 to 78 | |
B2 | 34 to 44 | D2 | 78 to 90 | |
Note: Last day of term will be the counted as an internal exam |