No. of Patients year :
| AMC DENTAL COLLEGE & HOSPITAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| FIRST BDS TIME TABLE 2023-24 | ||||||||
| DAY | 09:00 to 10:00 | 10:00 to 11:00 | 11:00 to 12:00 | 12:00 to 1:00 | 01:00 to 02:00 | 2 :00 to 3:00 | 3:00 to 4:00 | 4:00 to 5:00 |
| MON | DM Lec | DADH (A) / DM (B) Practical | RECESS | DADH Lec | DM Lec | Library | ||
| TUES | Physio Lec | Physio Lec | Physio(A)/Biochem(B) Practical | Biochem Lec | Physio(B)/Biochem(A) Practical | |||
| WED | Anatomy Lec | Anatomy Lec | Anatomy Dissection | DADH(A & B) | ||||
| THU | Biochem Lec | Biochem Lec | Physio Lec | Physio Lec | DM(A & B) | |||
| FRI | Anatomy Lec | Histology Lec | Histology Practical | Anatomy Demonstration | Anatomy Dissection | |||
| SAT | DADH Lec | DADH(B)/DM(A) Practical | ||||||
