No. of Patients year :
| AMC DENTAL COLLEGE & HOSPITAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| THIRD BDS TIME TABLE 2025-26 (01-09-2025) | ||||||||
| DAY | 09:00 to 10:00 | 10:00 to 11:00 | 11:00 to 12:00 | 12:00 to 1:00 | 01:00 to 02:00 | 2:00 to 3:00 | 3:00 to 4:00 | 4:00 to 5:00 |
| MON | MEDICINE LEC. | MEDICINE CLINICAL | RECESS | SURGERY LEC. | SURGERY CLINICAL | |||
| TUE | ORTHO LEC. | ORTHO PRACTICAL | CLINICAL POSTING | |||||
| WED | OP. LEC. | OP. PRACTICAL | CLINICAL POSTING | |||||
| THU | MEDICINE LEC. | MEDICINE CLINICAL | SURGERY LEC. | SURGERY CLINICAL | ||||
| FRI | CONS. LEC. | OD LEC. | PROSTHO. LEC. | PEDO LEC. | CLINICAL POSTING | |||
| SAT | PERIO LEC. | OS LEC. | CLINICAL POSTING | |||||
| AMC DENTAL COLLEGE & HOSPITAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| THIRD BDS TIME TABLE 2023-24 (19-02-2024) | ||||||||
| DAY | 09:00 to 10:00 | 10:00 to 11:00 | 11:00 to 12:00 | 12:00 to 1:00 | 01:00 to 02:00 | 2 :00 to 3:00 | 3:00 to 4:00 | 4:00 to 5:00 |
| MON | ORTHO LEC. | ORTHO PRACTICAL | RECESS | CLINICAL POSTING | ||||
| TUE | MEDICINE LEC. | MEDICINE CLINICAL | SURGERY LEC. | SURGERY CLINICAL | ||||
| WED | OP. LEC. | OP. PRACTICAL | CLINICAL POSTING | |||||
| THU | CONS. LEC. | OD LEC. | PROSTHO. LEC. | PEDO LEC. | CLINICAL POSTING | |||
| FRI | MEDICINE LEC. | MEDICINE CLINICAL | SURGERY LEC. | SURGERY CLINICAL | ||||
| SAT | PERIO LEC. | OS LEC. | CLINICAL POSTING | |||||
| AMC DENTAL COLLEGE & HOSPITAL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THIRD BDS CLINICAL POSTING 2023-24 | ||||||||||||||||
| Third B.D. Second Tearm 23/08/2024 to 31/12/2024 | ||||||||||||||||
| BATCH | DATE | DATE | DATE | DATE | ||||||||||||
| From | To | From | To | From | To | From | To | From | To | From | To | From | To | From | To | |
| 23-Aug | 06-Sep | 07-Sep | 21-Jan | 23-Sep | 07-Oct | 08-Oct | 22-Oct | 23-Oct | 14-Nov | 15-Nov | 29-Nov | 30-Nov | 16-Dec | 17-Dec | 31-Dec | |
| A | OD(A1) | OS(A1) | Prostho | Cons(A1) | Pedo(A1) | Perio(A1) | PHD(A1) | |||||||||
| OS(A2) | OD(A2) | Pedo(A2) | Cons(A2) | PHD(A2) | Perio(A2) | |||||||||||
| B | Perio(B1) | PHD(B1) | OD(B1) | OS(B1) | Prostho | Cons(B1) | Pedo(B1) | |||||||||
| PHD(B2) | Perio(B2) | OS(B2) | OD(B2) | Pedo(B2) | Cons(B2) | |||||||||||
| C | Cons(C1) | Pedo(C1) | Perio(C1) | PHD(C1) | OD(C1) | OS(C1) | Prostho | |||||||||
| Pedo(C2) | Cons(C2) | PHD(C2) | Perio(C2) | OS(C2) | OS(C2) | |||||||||||
| D | Prostho | Cons(D1) | Pedo(D1) | Perio(D1) | PHD(D1) | OD(D1) | OS(D1) | |||||||||
| Pedo(D2) | Cons(D2) | PHD(D2) | Perio(D2) | OS(D2) | OS(D2) | |||||||||||
| AMC DENTAL COLLEGE & HOSPITAL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THIRD BDS CLINICAL POSTING 2023-24 | ||||||||||||||||
| Third B.D.S SEMESTER 19/02/2024 to 18/08/2024 | ||||||||||||||||
| Temporary Time Table During Covid Pandemic Time | ||||||||||||||||
| BATCH | DATE | DATE | DATE | DATE | ||||||||||||
| From | To | From | To | From | To | From | To | From | To | From | To | From | To | From | To | |
| 19-Feb | 11-Mar | 12-Mar | 03-Apr | 04-Apr | 25-Apr | 26-Apr | 18-May | 19-May | 09-Jun | 10-Jun | 02-Jul | 03-Jul | 25-Jul | 26-Jul | 18-Aug | |
| A | OD(A1) | OS(A1) | Prostho | Cons(A1) | Pedo(A1) | Perio(A1) | PHD(A1) | |||||||||
| OS(A2) | OD(A2) | Pedo(A2) | Cons(A2) | PHD(A2) | Perio(A2) | |||||||||||
| B | Perio(B1) | PHD(B1) | OD(B1) | OS(B1) | Prostho | Cons(B1) | Pedo(B1) | |||||||||
| PHD(B2) | Perio(B2) | OS(B2) | OD(B2) | Pedo(B2) | Cons(B2) | |||||||||||
| C | Cons(C1) | Pedo(C1) | Perio(C1) | PHD(C1) | OD(C1) | OS(C1) | Prostho | |||||||||
| Pedo(C2) | Cons(C2) | PHD(C2) | Perio(C2) | OS(C2) | OS(C2) | |||||||||||
| D | Prostho | Cons(D1) | Pedo(D1) | Perio(D1) | PHD(D1) | OD(D1) | OS(D1) | |||||||||
| Pedo(D2) | Cons(D2) | PHD(D2) | Perio(D2) | OS(D2) | OS(D2) | |||||||||||
