Hospital Management Information System

Patient Data (5 Years)

Department/Year 2022-23 2021-22 2020-21 2019-20 2018-19
OMR(OPD) 54762 47293 31914 39020 49938
OMR(RADIO) 61054 53871 26804 45874 54329
OS(OPD) 35035 34004 22665 27921 37891
OS(IPD) 145 156 163 181 255
PROSTHO 22581 15753 9323 14760 19197
CONSO 58908 45626 28062 42184 48501
ORTH0 12505 11295 7358 11509 14951
PERIO 19786 16945 10018 18300 26498
PEDO 11438 9697 5097 9688 12071
PHD 1599 1110 203 1871 2362
OP 3462 2837 1741 2367 2929
Satellite Centres
LG 5282 3949 751 2645 3533
VS 1086 2091
Shardaben 5385 4348 2257 4059 5667
Rakhial-Danilmd 4182 2988 1966 3669 5465
Total 296124 249872 148322 225134 285648