No. of Patients year :
| AMC DENTAL COLLEGE & HOSPITAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| FINAL BDS TIME TABLE 2025-26 (Date:-22/09/2025) | ||||||||
| DAY | 09:00 to 10:00 | 10:00 to 11:00 | 11:00 to 12:00 | 12:00 to 1:00 | 01:00 to 02:00 | 2:00 to 3:00 | 3:00 to 4:00 | 4:00 to 5:00 |
| MON | CLINICAL POSTING | RECESS | OD LEC. | CLINICAL POSTING | ||||
| TUE | CLINICAL POSTING | OS LEC. | PHD LEC / PHD PRACTICAL | |||||
| WED | CLINICAL POSTING (Ortho) | ORTHO LEC. | ORTHO | |||||
| THU | CLINICAL POSTING | PROSTHO LEC. | CLINICAL POSTING | |||||
| FRI | CLINICAL POSTING | PERIO LEC. | PHD LEC / PHD PRACTICAL | |||||
| SAT | CLINICAL POSTING | PEDO LEC. | CONS LEC. | |||||
| AMC DENTAL COLLEGE & HOSPITAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| FINAL BDS TIME TABLE 2023-24 | ||||||||
| DAY | 09:00 to 10:00 | 10:00 to 11:00 | 11:00 to 12:00 | 12:00 to 1:00 | 01:00 to 02:00 | 2 :00 to 3:00 | 3:00 to 4:00 | 4:00 to 5:00 |
| MON | CLINICAL POSTING | RECESS | OD LEC. | CLINICAL POSTING | ||||
| TUE | CLINICAL POSTING | OS LEC. | PHD LEC / PHD PRACTICAL | |||||
| WED | CLINICAL POSTING(Ortho) | ORTHO LEC. | ORTHO | |||||
| THU | CLINICAL POSTING | PROSTHO. LEC. | CLINICAL POSTING | |||||
| FRI | CLINICAL POSTING | PERIO LEC. | PHD LEC / PHD PRACTICAL | |||||
| SAT | CLINICAL POSTING | PERIO LEC. | CONS LEC. | |||||
| AMC DENTAL COLLEGE & HOSPITAL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FINAL BDS CLINICAL POSTING 2023-24 | ||||||||||||||||
| Final B.D.S SEMESTER 03/08/2023 to 30/12/2023 | ||||||||||||||||
| Temporary Time Table During Covid Pandemic Time | ||||||||||||||||
| BATCH | DATE | DATE | DATE | DATE | ||||||||||||
| From | To | From | To | From | To | From | To | From | To | From | To | From | To | From | To | |
| 03-Aug | 28-Aug | 29-Aug | 13-Sep | 14-Sep | 30-Sep | 02-Oct | 17-Oct | 18-Oct | 30-Nov | 04-Nov | 27-Nov | 28-Nov | 12-Dec | 15-Dec | 30-Dec | |
| A | Conservative | OD(A1) | OD(A2) | Perio(A1) | Perio(A2) | Prostho | ||||||||||
| OS(A2) | OD(A1) | Pedo(A2) | Pedo(A1) | |||||||||||||
| B | OD(B1) | OD(B2) | Perio(B1) | Perio(B2) | Prostho | Conservative | ||||||||||
| OS(B2) | OS(B1) | Pedo(B2) | Pedo(B1) | |||||||||||||
| C | Perio(C1) | Perio(C2) | Prostho | Conservative | OD(C1) | OD(C2) | ||||||||||
| Pedo(C2) | Pedo(C1) | OS(C2) | OS(C1) | |||||||||||||
| D | Prostho | Conservative | OD(D1) | OD(D2) | Perio(D1) | Perio(D2) | ||||||||||
| OS(D2) | OS(D1) | Pedo(D2) | Pedo(D1) | |||||||||||||
| AMC DENTAL COLLEGE & HOSPITAL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FINAL BDS CLINICAL POSTING 2023-24 | ||||||||||||||||
| Final B.D.S Second Tearm 05/01/24 to 05/06/24 | ||||||||||||||||
| (Revised 25/04/2024) | ||||||||||||||||
| BATCH | DATE | DATE | DATE | DATE | ||||||||||||
| From | To | From | To | From | To | From | To | From | To | From | To | From | To | From | To | |
| 05-Jan | 25-Jan | 27-Jan | 16-Feb | 17-Feb | 08-Mar | 09-Mar | 29-Mar | 30-Mar | 19-Apr | 20-Apr | 10-May | 11-May | 23-May | 24-May | 05-Jun | |
| A | Conservative | OD(A1) | OD(A2) | Perio(A1) | Perio(A2) | Prostho | ||||||||||
| OS(A2) | OS(A1) | Pedo(A2) | Pedo(A1) | |||||||||||||
| B | OD(B1) | OD(B2) | Perio(B1) | Perio(B2) | Prostho | Conservative | ||||||||||
| OS(B2) | OS(B1) | Pedo(B2) | Pedo(B1) | |||||||||||||
| C | Perio(C1) | Perio(C2) | Prostho | Conservative | OD(C1) | OD(C2) | ||||||||||
| Pedo(C2) | Pedo(C1) | OS(C2) | OS(C1) | |||||||||||||
| D | Prostho | Conservative | OD(D1) | OD(D2) | Perio(D1) | Perio(D2) | ||||||||||
| OS(D2) | OS(D1) | Pedo(D2) | Pedo(D1) | |||||||||||||
