No. of Patients year :
| Department/Year | 2024 | 2025 |
|---|---|---|
| OMR(OPD) | 54995 | 56081 |
| OMR(RADIO) | 66033 | 67141 |
| OS(OPD) | 41663 | 41384 |
| OS(IPD) | 423 | 325 |
| PROSTHO | 22592 | 25889 |
| CONSO | 59180 | 58592 |
| ORTH0 | 16507 | 15672 |
| PERIO | 18340 | 20482 |
| PEDO | 11964 | 11416 |
| PHD | 3909 | 3679 |
| OP | 3804 | 4143 |
| Satellite Centres / Dental Camps | ||
| PERIPHERAL / SATELLITE CENTER | 17875 | 19309 |
| PATIENTS SCREENED AT DENTAL CAMPS | 1719 | 1410 |
| Total | 319004 | 325523 |
